The part of the country’s largest urban sea-hill of Thane District divisioned on 1st August 2014 or 36th new district Palghar came into existence. The working time of a new district in the presence of then Chief Minister and then Revenue Minister started from 1st August 2014. Palghar is the 36th district of the state.It is spreaded between the west coast of the Arabian Sea and the Sahyadri Mountains rows that are east of the Northern District of Palghar. Palghar DISTRICT total population is around 29,90,116. The district has a total of 8 talukas, Mokhada, Talasari, Vasai, Vikramgad, Palghar, Dahanu and Wada.
Palghar DISTRICT has 4,69,699 hectares of the total geographical area in a total 1008 villages and 3818 sub-villages as well as 477 gram panchayats. In District the literacy rate is 66.65% and Male percentage is 72.23% and female literacy rate is 59.28%.
About District

Talukawise Towns
The number of cities and villages in the district of Palghar Taluka 2001 census
| Sr.No. | Taluka | Number of villages | Number of cities |
|---|---|---|---|
| 1 | Vasai | 125 | 05 |
| 2 | Palghar | 222 | 02 |
| 3 | Dahanu | 183 | 02 |
| 4 | Talasari | 46 | 00 |
| 5 | jawhar | 109 | 01 |
| 6 | mokhada | 59 | 00 |
| 7 | wada | 170 | 00 |
| 8 | vikramgad | 94 | 00 |
| Total | 1008 | 10 |
Literacy Percentage
| Sr.No. | Tahsil | Literacy Percentage | ||
|---|---|---|---|---|
| Male% | Female% | Total% | ||
| 1 | Mokhada | 53.70 | 39.402 | 46.54 |
| 2 | Talasari | 57.33 | 37.577 | 47.33 |
| 3 | Jawhar | 54.48 | 41.434 | 47.88 |
| 4 | Dahanu | 59.21 | 33.324 | 51.15 |
| 5 | Vikramgad | 61.00 | 46.268 | 53.60 |
| 6 | Wada | 70.07 | 55.779 | 63.15 |
| 7 | Palghar | 76.34 | 64.049 | 70.49 |
| 8 | Vasai | 80.02 | 73.497 | 76.94 |
| Total | 72.23 | 59.281 | 66.65 | |
Scheduled Area in Palghar District
| Sr.No. | Tahsil | Total Villages | Villages in Scheduled Area | Scheduled Area of Tahsil |
|---|---|---|---|---|
| 1 | Palghar | 222 | 164 | Partial |
| 2 | Vasai | 125 | 51 | Partial |
| 3 | Dahanu | 183 | 183 | Whole Area |
| 4 | Talasari | 46 | 46 | Whole Area |
| 5 | Wada | 170 | 170 | Whole Area |
| 6 | Vikramgad | 94 | 94 | Whole Area |
| 7 | Jawhar | 109 | 109 | Whole Area |
| 8 | Mokhada | 59 | 59 | Whole Area |
| Total | 1008 | 876 |
Population as per Census 2011
| Sr.No. | Tahsil | Total Population | ST Population | Percentage of ST population | ||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |||
| 1 | Vasai | 709771 | 633631 | 1343402 | 48921 | 49377 | 98298 | 7.32 |
| 2 | Palghar | 288514 | 261652 | 550166 | 83424 | 84728 | 168152 | 30.56 |
| 3 | Wada | 91990 | 86380 | 178370 | 51160 | 50549 | 101709 | 57.02 |
| 4 | Dahanu | 199574 | 202521 | 402095 | 135842 | 142062 | 277904 | 69.11 |
| 5 | Talasari | 76417 | 78401 | 154818 | 68699 | 71574 | 140273 | 90.61 |
| 6 | Jawhar | 69333 | 70854 | 140187 | 63280 | 65182 | 128462 | 91.64 |
| 7 | Vikramgad | 68489 | 69136 | 137625 | 62646 | 63722 | 126368 | 91.82 |
| 8 | Mokhada | 41691 | 41762 | 83453 | 38246 | 38596 | 76842 | 92.08 |
| Total | 1545779 | 1444337 | 2990116 | 552218 | 565790 | 1118008 | 37.39 | |
Health related facilities
| Sr.No. | Taluka | Number of | ||||||
|---|---|---|---|---|---|---|---|---|
| Rural Hospitals | Sub District Hospitals | PHCs | Sub Centres | Medical Rescue Camps | Primary Health Unit | ZP Dispen-ceries | ||
| 1 | Palghar | 3 | 0 | 10 | 62 | 4 | 1 | 2 |
| 2 | Vasai | 1 | 0 | 8 | 38 | 0 | 1 | 1 |
| 3 | Dahanu | 1 | 2 | 9 | 65 | 6 | 3 | 2 |
| 4 | Talasari | 1 | 0 | 4 | 29 | 1 | 1 | 1 |
| 5 | Wada | 1 | 0 | 4 | 38 | 3 | 3 | 0 |
| 6 | Vikramgad | 1 | 0 | 3 | 23 | 7 | 2 | 2 |
| 7 | Jawhar | 1 | 0 | 4 | 31 | 7 | 4 | 0 |
| 8 | Mokhada | 1 | 0 | 4 | 19 | 3 | 3 | 0 |
| Total | 10 | 2 | 46 | 305 | 31 | 18 | 8 | |